100% Transparent

Every Pound, Fully Traceable

We publish what we collect and exactly how it reaches verified orphan families in Sudan — with official transfer receipts for every disbursement.

Total Distributed to Families (All-Time)

$11,322

≈ SDG 18,395,150

8

Families Supported

29

Orphans Reached

33

Disbursements

33

Receipts Published

Distribution Over Time

Monthly disbursed totals (SDG)

Awaiting Distribution

Current verified pools by currency

TRY

₺550.00

USD

$0.00

SDG

0

Normalized to SDG at last month's rate (1 USD = 5,630.00, 1 TRY = 120.50)

How Funds Flow

1

Collected

Donors transfer to our bank accounts and upload a receipt.

2

Verified

Admins confirm each transfer before it enters the pool.

3

Converted

Funds are converted to SDG at the recorded exchange rate.

4

Disbursed

Each family receives its share with an official receipt.

Public Distribution Ledger

Every family in the program and the funds they have received. Expand a family to see its full disbursement timeline.

Disbursement Timeline

August 12, 2026 SDG 135,350.00
July 16, 2026 SDG 142,395.00
June 12, 2026 SDG 135,540.00
May 12, 2026 SDG 112,525.00
April 09, 2026 SDG 135,000.00
March 15, 2026 SDG 1,178,000.00

Disbursement Timeline

August 12, 2026 SDG 169,000.00
July 16, 2026 SDG 176,000.00
June 12, 2026 SDG 168,000.00
May 12, 2026 SDG 140,000.00
April 09, 2026 SDG 169,000.00
March 15, 2026 SDG 3,641,000.00

Disbursement Timeline

August 12, 2026 SDG 122,000.00
July 16, 2026 SDG 127,000.00
June 12, 2026 SDG 121,000.00
May 12, 2026 SDG 100,000.00
April 09, 2026 SDG 122,000.00
March 15, 2026 SDG 2,249,000.00

Disbursement Timeline

August 12, 2026 SDG 150,000.00
July 16, 2026 SDG 155,000.00
June 12, 2026 SDG 148,000.00
May 12, 2026 SDG 122,000.00
April 09, 2026 SDG 149,000.00
March 15, 2026 SDG 3,223,000.00

Disbursement Timeline

August 12, 2026 SDG 101,000.00
July 16, 2026 SDG 106,000.00
June 12, 2026 SDG 100,000.00
May 12, 2026 SDG 83,000.00
April 09, 2026 SDG 101,740.00
March 15, 2026 SDG 3,415,600.00

Disbursement Timeline

March 15, 2026 SDG 160,000.00

Disbursement Timeline

March 15, 2026 SDG 250,000.00

Disbursement Timeline

March 15, 2026 SDG 988,000.00

Be Part of the Impact

Join donors funding verified orphan families — and watch your contribution appear in this very ledger.